| Descendants of John REAY & Alice SCOTTName List<, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[MACTAVISH-MURRAY]
 
 
 Key: S=as a Spouse, C=as a Child, P=as a Parent 
| Names | Born | Died |  
| MACTAVISH |  |  |  
| JanetP | born August 7, 1836 | died May 17, 1923 |  
| MAGUIRE |  |  |  
| EdithP | born June 20, 1882 | died January 6, 1960 |  
| MAJURY |  |  |  
| EdwardP | born April 12, 1849 | died September 2, 1933 |  
| Nancy EllenS | born February 13, 1882 | died November 6, 1917 |  
| MARSH |  |  |  
| AlmondS | born September 13, 1865 |  |  
| AlmondC | born July 1903 |  |  
| JohnP | born 1823 |  |  
| MARTIN |  |  |  
| HelenP |  
| MAXWELL |  |  |  
| AlexanderC | born August 12, 1898 |  |  
| AliceC | born January 10, 1870 | died 1956 |  
| AliceC | born November 5, 1881 |  |  
| AliceC | born June 27, 1883 |  |  
| Alice RayC | born June 20, 1886 |  |  
| AmeliaC | born July 27, 1884 | died December 9, 1884 |  
| AndrewC | born November 19, 1887 | died November 13, 1960 |  
| AnnieC | born September 28, 1872 |  |  
| Annie HopeC | born February 4, 1876 | died December 8, 1966 |  
| Annie MayC | born October 17, 1889 |  |  
| Arthur "Earl" AlexanderC |  
| Beatrice HopeC |  
| BradleyC |  
| CecilC | born 1914 | died 1983 |  
| ChristopherC | chr. November 18, 1847 | died May 9, 1886 |  
| CraigC |  
| CynthiaC |  
| DarleneC |  
| DarrylC |  
| Derek SylvesterC |  
| Donald JosephC |  
| Doreen MarieC |  
| DorisC | born 1914 |  |  
| DorothyC |  
| DougC |  
| EileenC |  
| Elizabeth EllenC | born July 21, 1932 | died July 11, 1999 |  
| Ellen E.C | born 1873 | died February 25, 1929 |  
| Emma LynnC | born June 30, 1893 |  |  
| Florence MayC | born December 25, 1896 |  |  
| GaryC |  
| GeorgeC | born April 22, 1871 | died 1934 |  
| GeorgeC |  
| George EdwardC | born 1907 | died 1978 |  
| George RobertC |  
| GladysC | born March 1908 |  |  
| Gordon BruceC |  
| Grant JosephC |  
| Hanna Catherine MayC |  
| Helen JaneC |  
| HenryC | chr. April 4, 1852 | died 1854 |  
| Hugh JamesC | born 1910 | died 1986 |  
| IsabellaC | chr. November 28, 1849 |  |  
| IsabellaC | born 1875 |  |  
| IsabellaC | born March 25, 1869 |  |  
| JamesC | born May 1880 | died 1964 |  
| JamesC | born March 13, 1876 |  |  
| JamesC | born June 19, 1844 | died September 10, 1925 |  
| James EdwardC | born May 29, 1910 | died August 25, 1977 |  
| Jane Elizabeth "Jennie"C | born July 9, 1904 | died 1984 |  
| Jane Lynd "Jennie"C | born June 17, 1871 |  |  
| Jane M.C | born November 22, 1883 |  |  
| Janet HopeC | born July 21, 1929 |  |  
| JeanC |  
| JennieC | born November 30, 1878 | died June 20, 1879 |  
| JohnC | born January 27, 1838 | died April 11, 1925 |  
| JohnC | born October 9, 1871 |  |  
| JohnC | born October 11, 1879 |  |  
| JohnS | born 1800 | died 1897 |  
| JohnP | born 1781 |  |  
| John "Jack"C | born March 27, 1875 | died April 15, 1949 |  
| John H.C | born January 19, 1884 |  |  
| John JosephC |  
| JosephC |  
| JosephC | born September 15, 1840 | died March 31, 1905 |  
| Joseph StanleyC | born January 29, 1899 |  |  
| JuneC |  
| Karen RuthC | born October 25, 1952 |  |  
| Kate EileenC | born November 27, 1898 |  |  
| Kathryn Elizabeth LenoraC |  
| KaylieC |  
| Kenneth GeorgeC |  
| KevinC |  
| KimberlyC |  
| Laurie AnnC |  
| Lena JaneC | born April 18, 1908 | died March 11, 1985 |  
| LenoraC | born October 6, 1899 |  |  
| Lilias MarjoryC |  | died April 1918 |  
| MalcolmC | born July 1874 |  |  
| MargaretC |  
| MargaretC | born October 13, 1872 | died August 25, 1892 |  
| MargaretC | born November 7, 1900 |  |  
| MargaretC | born January 17, 1879 |  |  
| MarilynC |  
| Marissa AnnC |  
| Marlee FrancesC |  
| Mary "Minnie"C | born February 22, 1887 | died November 13, 1965 |  
| Mary AnnC | born July 29, 1835 | died February 6, 1924 |  
| Michael AlexanderC |  
| Percy ChristopherC | born March 6, 1901 |  |  
| Reta JaneC |  
| Richard EdwardC |  
| RobertC | born November 25, 1842 | died 1935 |  
| Robert B.C | born 1950 | died December 22, 1972 |  
| RonaldC | born 1940 | died 1991 |  
| RussellC | born November 11, 1876 |  |  
| RyleyC |  
| SandraC |  
| Scott AlexanderC |  
| Scott VictorC |  
| Shane BruceC |  
| Sharon NancyC |  
| Sherry JacquelineC |  
| Tina U.C | born April 14, 1888 |  |  
| Tracy SusanC |  
| Victor EdwardC |  
| Violet LuellaC | born June 1934 | died September 1934 |  
| WallaceC | born 1935 | died 1991 |  
| WilliamC | chr. February 7, 1833 | died January 4, 1925 |  
| William Edward "Ed"C | born February 28, 1882 | died December 21, 1954 |  
| William Edward "Ed"C |  
| William Joseph "Joe"C | born May 7, 1926 | died October 13, 2012 |  
| William PattersonC | born November 14, 1891 |  |  
| MCARTON |  |  |  
| Mary AliceP | born July 8, 1879 | died 1943 |  
| MCCASKILL |  |  |  
| MaryP |  |  |  
| MCCURDY |  |  |  
| Catherine JaneP | born January 2, 1861 | died July 8, 1942 |  
| JamesC |  | died 1947 |  
| JohnP | born March 10, 1863 | died August 3, 1930 |  
| RossC |  
| William HenryS | born October 4, 1891 |  |  
| MCDERMOTT |  |  |  
| LeyanneS |  
| MCDONALD |  |  |  
| AlexanderP |  |  |  
| JessieS | born April 29, 1848 | died 1921 |  
| MCFARLANE |  |  |  
| DavidP |  |  |  
| Jane ElsieS | born 1902 |  |  
| MCGARRITY |  |  |  
| JustinC |  
| PeterS |  |  |  
| TawnyaC | born April 20, 1892 |  |  
| MCGILL |  |  |  
| Sarah EmilineP | born May 10, 1851 | died June 10, 1934 |  
| MCGILLIVRAY |  |  |  
| IsabellaP | born 1833 | died 1919 |  
| MCGREGOR |  |  |  
| ChristinaP | born 1818 | died 1900 |  
| Verna EdithP |  
| MCINNES |  |  |  
| Sharon PhyllisS |  
| MCINTYRE |  |  |  
| John CrerarP | born July 18, 1831 | died November 17, 1915 |  
| Margaret E.S | born January 24, 1882 | died 1958 |  
| MCKINNON |  |  |  
| Alice IreneC | born July 2, 1911 | died September 12, 2001 |  
| Iona ElspethC | born March 8, 1903 | died February 5, 1948 |  
| Jessie IsabellC | born March 12, 1899 | died 1977 |  
| JohnP | born 1829 | died 1907 |  
| JohnC | born August 10, 1892 | died September 3, 1894 |  
| MalcolmS | born April 1, 1859 | died May 29, 1942 |  
| Margaret MaeC | born January 4, 1905 | died October 15, 1991 |  
| Robert AlexanderC | born November 12, 1897 | died January 2, 1981 |  
| MCLAUGHLAN |  |  |  
| SarahP | born August 10, 1859 |  |  
| MCLAUGHLIN |  |  |  
| MargaretP |  
| MCMAHON |  |  |  
| EvaC | born 1904 | died 1984 |  
| JohnP | born December 20, 1852 |  |  
| NelsonS | born May 24, 1876 |  |  
| MCTAVISH |  |  |  
| ElizabethS |  
| MEGRAW |  |  |  
| Irene EvelynP | born September 4, 1897 | died November 22, 1973 |  
| MELL |  |  |  
| EmmaP | born May 29, 1849 | died July 8, 1938 |  
| MEYER |  |  |  
| GertrudeP |  
| MIDDLETON |  |  |  
| NancyS |  
| MILLMAN |  |  |  
| FrederickP |  |  |  
| Mary ElizabethS | born 1904 |  |  
| MITCHELL |  |  |  
| Dau.C |  
| DuncanP |  
| Robert DuncanS | born February 13, 1906 | died July 5, 1977 |  
| MOFFATT |  |  |  
| JudyS |  
| MONTGOMERY |  |  |  
| HughP |  
| Luke WesleyC |  
| MarkS |  
| Victoria AmberC |  
| MOORE |  |  |  
| CorneliusP | born March 26, 1850 | died April 25, 1924 |  
| Evelyn LouiseS | born August 22, 1891 | died 1998 |  
| MORRIS |  |  |  
| RichardS |  
| MUNRO |  |  |  
| Florence LenaP | born June 21, 1907 | died January 20, 1944 |  
| MURRAY |  |  |  
| Janice LeeS |  
 |