Descendants of James POTTER & Anne GREAVES

Name List

<, A, B, C, [D], E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[DEVLIN-DRURY]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

DEVLIN
  RandyS
DRURY
  Ann DorothyC born March 3, 1912 died December 18, 1950
  AnnieC born March 22, 1868 died April 9, 1955
  CharlesS born March 12, 1834 died September 18, 1908
  CharlesC born January 29, 1860 died January 19, 1947
  Charles L.C
  Charles WilfredC born September 3, 1906 died October 15, 1990
  Clifford RobertC born April 10, 1904 died November 23, 1989
  Elizabeth AnnC born January 11, 1864 died September 14, 1943
  Emma AshlinC born July 13, 1864 died January 17, 1941
  Ethel ElizabethC born September 16, 1903
  Evelyn ElizabethC born June 25, 1919 died November 29, 2002
  FlorenceC born April 10, 1886 died March 3, 1950
  Florence AnnabelleC born July 31, 1909 died March 3, 1953
  FrederickC born April 30, 1876 died November 17, 1929
  Frederick WilliamC born June 25, 1902 died May 15, 1992
  George EdwardC born March 6, 1882 died September 5, 1961
  Harriett AshleyC born December 31, 1879 died October 27, 1916
  Herbert ArthurC born July 6, 1884 died October 29, 1912
  InfantC
  JamesC born January 22, 1872 died January 19, 1940
  James MorrowC born May 9, 1906 died October 1, 1993
  JaneC born March 16, 1861 died January 30, 1954
  JohnC born September 10, 1868 died May 1, 1931
  Lionel NormanC born February 25, 1911 died October 21, 1994
  Mary AnnC born Abt 1858 died July 1860
  Mary EllenC died October 24, 1980
  PearlC born May 18, 1896
  Percival Charles JohnC born March 4, 1900 died December 1, 1973
  RichardC born Abt 1859
  SarahC born October 8, 1861 died April 2, 1951
  Wilbert Charles StephenC born December 7, 1900 died June 6, 1970
  WilliamS born May 13, 1813 died December 27, 1915
  WilliamP,P
  William E.C born July 13, 1866 died November 1, 1944
  William EdwardC
  William LeonardC born June 14, 1910
  William OscarC born February 9, 1921 died April 29, 2001
  William TrumanC born July 28, 1913 died August 12, 1913

Return to top of Page
Deep Roots and Tall Trees
Return to top of Page