Descendants of Neil McNEILL & Margaret GALBRAITH

Name List

<, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, [R], S, T, U, V, W, X, Y, Z,

[RAE-ROWLEY]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

RAE
  Mary JaneP born February 22, 1837 died March 1914
RINTOUL
  Jean MarieC
  William VanceS born August 23, 1911 died April 22, 1992
ROBINSON
  JohnP
  William RossS born April 27, 1886 died 1961
RODGER
  Mary LouiseS born 1895
  WilliamP
ROLSTON
  Jessie MildredS born May 25, 1889
  Robert W.P
ROWLEY
  Alexander DuffP born September 28, 1831 died June 13, 1925
  Bertha IreneC born May 16, 1900 died March 12, 1979
  Ina JoyC born February 2, 1913 died July 3, 1983
  Julia JosephineC born January 19, 1899 died January 6, 1974
  Malcolm AlexanderC born November 19, 1904 died November 19, 1904
  Mary "Estella"P born October 31, 1899 died October 19, 1986
  Mary MadelineC born February 15, 1902 died January 12, 1977
  Mary MarjoryC born October 25, 1897 died December 30, 1975
  Melvin TheadoreC born August 22, 1909 died September 30, 1981
  William EllsworthC born May 8, 1896 died November 4, 1968
  William ElsworthS born June 14, 1868 died February 5, 1948

Return to top of Page
Deep Roots and Tall Trees
Return to top of Page