Descendants of Alexander MacLEOD and Janet "Jessie" Mc PHAIL

Name List

<, A, B, C, D, E, F, G, H, I, J, K, L, M, [N], O, P, Q, R, S, T, U, V, W, X, Y, Z,

[NELSON-NORMAN]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

NELSON
  AndrewP
  Norma MarieS born April 4, 1912 died January 7, 1999
NORMAN
  Ann IsabelC born December 6, 1903
  Donald KerrC born February 14, 1878 died April 2, 1932
  Donalda LillusC born November 19, 1911 died February 8, 1997
  Flora AnnS born May 17, 1854 died July 24, 1925
  George AlexanderC born November 21, 1872 died July 5, 1957
  Jacob "Thomas"S born June 23, 1837 died June 30, 1915
  Jane ElizabethC born August 15, 1875 died September 11, 1949
  JohnP,P,P born February 24, 1815 died May 19, 1890
  John GeorgeS born December 20, 1841 died February 5, 1911

Return to top of Page
Deep Roots and Tall Trees
Return to top of Page