Ancestors of Rene LEFEBVRE ..... 'The French Connection'

Name List

<, A, B, C, D, E, F, G, H, I, [J], K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[JEAN DIT DENIS ET ST-ONGE-JOANETTE]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

JEAN DIT DENIS ET ST-ONGE
  Françoise-MoniqueS,P
JÉROME
  FrancoisC born August 26, 1706 died August 13, 1782
JÉROME-LATOUR
  CharlesC born April 16, 1708 died June 21, 1709
  Elisabeth Barbe MarieC born June 17, 1723 died January 29, 1748
  FrancoisS,C,P born Abt 1675 died April 19, 1744
  JeanS,P
  Jean BaptisteC born April 6, 1725 died November 21, 1788
  Jean MathiasS,C,P born February 24, 1721 died August 17, 1783
  Marie AngeliqueC born April 16, 1708 died May 8, 1708
  Marie AnneC born April 5, 1716 died June 9, 1719
  Nicolas CharlesC born August 30, 1712 died April 25, 1755
  PierreC born June 26, 1718 died June 16, 1786
  SuzanneC born May 23, 1714 died October 19, 1766
JOANETTE
  Amable "Joseph"C born April 16, 1785 died May 8, 1855
  AnonymeC born April 10, 1797 died April 10, 1797
  BenjaminC born February 7, 1788 died December 14, 1850
  BrigitteC born April 28, 1744 died May 15, 1798
  ClemenceC born February 26, 1808 died December 17, 1808
  Jean BaptisteC born July 16, 1746 died October 21, 1821
  JeremieC born November 30, 1790 died March 12, 1817
  JosephS,C,P born 1690 died May 1, 1760
  JosephC born November 26, 1735 died May 2, 1808
  MargueriteC born July 25, 1750 died August 7, 1750
  Marie AmableC born March 8, 1752 died August 21, 1752
  Marie AnneC born September 23, 1753 died February 9, 1779
  Marie AnneC born March 31, 1798
  Marie CatherineC born December 12, 1783 died September 27, 1823
  Marie CharlotteC born June 27, 1748 died August 13, 1748
  Marie ElisabethC born February 23, 1759 died April 24, 1759
  Marie JeanneC born March 21, 1742 died October 22, 1792
  Marie JosepheC born November 27, 1737 died January 1, 1768
  Marie LouiseC born March 3, 1740 died July 26, 1752
  Marie LouiseC born November 30, 1792 died November 10, 1833
  Marie MargueriteC born May 5, 1795 died October 12, 1864
  Marie-AntoinetteS,C,P born January 15, 1801 died May 11, 1826
  Michel RoengeS,P
  NoelS,C,P born December 24, 1755 died February 8, 1821
  NoelC born May 11, 1786 died March 30, 1836
  ThomasC born March 12, 1802

Return to top of Page
Deep Roots and Tall Trees
Return to top of Page