| Descendants of Samuel &Elizabeth CASWELLName List<, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[MAJURY-MORRISON]
 
 
 Key: S=as a Spouse, C=as a Child, P=as a Parent 
| Names | Born | Died |  
| MAJURY |  |  |  
| Fern IsabelleS | born March 2, 1926 | died June 20, 2003 |  
| Gilbert LeslieP | born February 16, 1898 | died August 21, 1966 |  
| MANEELY |  |  |  
| JosephP | born June 10, 1831 | died January 26, 1917 |  
| MargeryS | born March 1, 1859 |  |  
| MCAFEE |  |  |  
| NancyP | born May 1, 1843 | died January 5, 1916 |  
| MCKEE |  |  |  
| Alvina EvelineS | born April 28, 1889 |  |  
| John AlexanderP | born March 24, 1841 | died October 5, 1920 |  
| MCKEOWN |  |  |  
| Jane AnnP | born 1828 |  |  
| MCKINLEY |  |  |  
| EllenP |  
| MCLELLAND |  |  |  
| Elizabeth JaneP | born 1836 | died November 14, 1907 |  
| JohnP | born 1842 | died August 15, 1920 |  
| Lavina MatildaS | born September 15, 1871 | died August 29, 1960 |  
| MILNER |  |  |  
| MarthaS | born April 25, 1842 | died February 19, 1921 |  
| WilliamP |  
| MOFFATT |  |  |  
| JamesP |  
| SarahS | born August 1835 | died June 24, 1924 |  
| MORRISON |  |  |  
| Janet "Jennie"P | born July 19, 1861 |  |  
 |