| Descendants of Malcolm BLUE & Mary McMILLANName List<, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, [S], T, U, V, W, X, Y, Z,[SCOTT-STANLEY]
 
 
 Key: S=as a Spouse, C=as a Child, P=as a Parent 
| Names | Born | Died |  
| SCOTT |  |  |  
| MorleyS |  
| SINCLAIR |  |  |  
| Donald "Dan"P | born November 8, 1859 | died May 22, 1941 |  
| JohnS | born September 18, 1897 | died 1980 |  
| SKINNER |  |  |  
| George B.P | born 1826 | died August 9, 1900 |  
| HattieS | born March 18, 1879 | died August 7, 1970 |  
| STANLEY |  |  |  
| Alan HerbertC | born March 1, 1926 | died October 18, 2013 |  
| IsaacP | born October 24, 1863 | died 1922 |  
| MurrayC |  
| Norval MiltonS | born November 7, 1921 | died September 8, 2008 |  
| WilliamS | born November 26, 1899 |  |  
 |