Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAAK | ||
JannaP | ||
HAANSCHOTEN | ||
MariaP | ||
HAITSMA | ||
RiemerP | ||
SjerpS | ||
HARTMANN | ||
JoyceP | ||
HARWOOD | ||
CarlP | ||
Leigh AnnS | ||
HAS | ||
WilhelminaP | ||
HASSELMAN | ||
Pietertje GerritjeP,P,P,P | ||
HASSES | ||
FroukjenP | ||
HEEMSBERGEN | ||
ArieP | ||
JannaP | ||
Marianne WilhelminaS | ||
HELLENTHAL | ||
TruidaP | ||
HERBERT | ||
Charles ChristopherS | ||
HINDERTJE | ||
LeeuwerikeP | ||
HOEKSTRA | ||
TjerkjeP | ||
HOGENKBIRK | ||
WillempjeP | ||
HONDIUS | ||
GeertjeP | ||
HOP | ||
NeeltjeP | ||
HORSMAN | ||
HendrikP | ||
NeeltjeS | ||
HOUBEIN | ||
RudolfS | born August 1, 1906 | died April 16, 1993 |
RudolfP | ||
HUISMAN | ||
DerkP | ||
Lemina Douwina "Mien"S | born September 19, 1908 | died January 29, 1980 |
HURLEY | ||
Frederick JohnP | ||
SherryS | ||
HUTCHINSON | ||
Alice JeanP |