Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAMER | ||
ArjetS | ||
CornelisP | ||
KAPATTOU | ||
MarikaP | ||
KEIERSGIETER | ||
Maria Catherina JohannaP | ||
KERR | ||
Edward AllenS | ||
ThomasP | ||
KIEFT | ||
CornelisS | born November 16, 1813 | died October 27, 1873 |
JanP | ||
KISTEMAKER | ||
AntjeP | born February 14, 1846 | died October 5, 1907 |
FempjeP,P | born February 26, 1852 | died November 18, 1920 |
KLAIJ | ||
CornelisP | ||
LydaS | ||
KLAVER | ||
Aafje SijmonsP | ||
KLOMPENHOUWER | ||
WillemijntjeP | ||
KLOOSTER | ||
GerritP | ||
SimoneS | ||
KNECHTEL | ||
DarrylS | ||
JaredC | ||
Kelsey JoyC | ||
KOEN | ||
JantjeP | ||
KONING | ||
DouginaP | born 1872 | died July 23, 1898 |
KOOIJ | ||
DirkS | born 1796 | |
GeertjeP | ||
PieterP | ||
KOOIJMAN | ||
AaltjeS | born August 3, 1865 | |
CornelisP | ||
KOOIMAN | ||
AntjeS | born December 12, 1900 | died April 26, 1929 |
DiewertjeS | born 1915 | |
JacobP,P | ||
JacobP | ||
KlaasS | born May 17, 1872 | died March 22, 1933 |
MaartjeP | ||
MaartjeP | ||
PieterP | ||
SiebeS | born February 13, 1858 | died January 30, 1933 |
SimonS | born 1897 | |
WilhelminaS | born April 2, 1893 | died August 6, 1970 |
WillemP | ||
WillemP | born September 3, 1825 | died October 11, 1899 |
KOOLHAAS | ||
TrijntjeP | ||
KOOPMANS | ||
BetjeP | ||
DoetjeP | ||
KOOPS | ||
GrietjeS | born 1870 | |
HarmenP | ||
KORBEE | ||
MaartjeP | ||
KORT | ||
AntjeS | born 1875 | |
ElisabethP,P | born April 28, 1779 | |
JanP | ||
KRAMER | ||
JacobjeP | ||
KlaasP | ||
RiekeltS | born April 16, 1914 | died April 20, 1980 |
KRIKKE | ||
EgbertP | ||
Martin "Tinus"S | died March 31, 1992 | |
KROES | ||
GerritS | born March 13, 1915 | died April 26, 1981 |
GerritP | ||
KROM | ||
KlaasP | ||
Martinus "Tinus"S | born July 4, 1911 | died June 20, 1989 |
KRUL | ||
Grietje WillemsdS | born September 10, 1727 | died January 27, 1797 |
Outjer PieterszS | born January 31, 1826 | died April 26, 1882 |
Pieter OutjerszP | ||
KUIJER | ||
PeterS | ||
KUIPER | ||
PeterS | ||
PetrusP | ||
KUIPERS | ||
NaatjeP | ||
KULSEN | ||
JantjeP | ||
KWANTES | ||
WilhelminaP |