Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DENT | ||
| HerbertS | ||
| DEWAR | ||
| AmeliaC | ||
| AndrewC | ||
| AnnaC | born June 1865 | died 1946 |
| Annie LauraC | born July 2, 1895 | died 1978 |
| Archibald KennethC | born March 17, 1926 | died July 11, 1996 |
| Barbara Agnes JeanC | ||
| Benson KennethC | born January 6, 1920 | died November 12, 1999 |
| Bertha EllenC | born March 24, 1881 | died 1952 |
| DonaldC | born January 17, 1875 | died 1947 |
| DonaldC | ||
| Earl NormanC | ||
| ElizabethC | born 1867 | died 1941 |
| HectorC | ||
| Herbert GordonC | born June 8, 1920 | died June 23, 1998 |
| IdaC | ||
| Isabella JaneC | born 1871 | died 1939 |
| JeanC | ||
| JohnC,P | born May 3, 1862 | died 1936 |
| John DonaldC | ||
| John McVannell "Jack"C | born October 2, 1894 | died 1969 |
| KennethC | born 1860 | died September 20, 1884 |
| KennethC | born June 26, 1892 | died September 5, 1970 |
| Kenneth HermanC | ||
| LeslieC | born August 19, 1925 | died 1992 |
| Lila GraceC | born November 8, 1934 | died November 1995 |
| Lillian AnnieC | ||
| MargaretC | ||
| MaryC | born 1869 | died 1943 |
| Melville WilliamC | born November 24, 1930 | died August 4, 1992 |
| RobertC | born March 9, 1934 | died 1989 |
| RoderickP | born 1791 | |
| Ruth AnnC | ||
| SandyC | ||
| VeraC | ||
| Wilhelmina "Lena"C | born February 14, 1879 | died 1952 |
| WilliamC | born August 28, 1922 | died 1977 |
| William A.S | born 1832 | died March 21, 1901 |
| William AndrewS,C | born April 15, 1900 | died November 6, 1974 |
| WinnifredaC | born 1930 | died October 9, 1974 |
| DICKINSON | ||
| Sarah JaneP | ||
| DILLON | ||
| MargaretP | born 1840 | |
| DOUBRIGE | ||
| Elizabeth ?P | born 1832 | died April 21, 1891 |
| DOUCETTE | ||
| BeatriceS |