Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CHRISTOFFERS | ||
Allen McRae WatermanC | born April 3, 1900 | |
ChristianP | born March 31, 1818 | |
Eric AndrewC | born 1907 | died January 4, 1977 |
FrederickS | born September 6, 1867 | died 1938 |
CLARKE | ||
AnnieP | ||
CORLEY | ||
JeanS | born 1907 | died 2001 |
CRICKER | ||
MaryP | born April 20, 1845 | |
CUFF | ||
EleanorS | born 1863 | |
GeorgeP |